Browse / Download
Specifications & Notes
The specifications and notes below cover best practice in construction and maintenance specifications.
The standard specifications listed below, with their accompanying notes, are the result of extensive investigation and research by Transit New Zealand. They contain best practice in construction and maintenance specifications, represent sound constructive advice and can be downloaded from this site. The Specifications are instructions to contractors and the Notes are guidelines for consultants.
The Specification Index list is a comprehensive listing of all Transit's specifications and notes.
Number![]() | Title![]() | Date | Download.... |
|---|---|---|---|
| Index | Specification Index | 2009 | PDF_(64KB) |
| NZTA M07 C | M07 C Changes to Specification for Roadmarking Paints | 2009 | PDF_(47KB) |
| NZTA M07 N | M07 N Roadmarking Paints | 2009 | PDF_(67KB) |
| NZTA M07 S | M07 S Roadmarking Paints | 2009 | PDF_(181KB) |
| NZTA M23 A | M23 A Approved Road Safety Barrier Systems | 2009 | PDF_(163KB) |
| NZTA M23 Notes | Notes for Road Safety Barrier Systems | 2009 | PDF_(64KB) |
| NZTA P 30 | High Performance Roadmarking | 2009 | PDF_(109KB) |
| NZTA P 30 Notes | Notes to the Specification High Performance Roadmarking | 2009 | PDF_(43KB) |
| NZTA S6 | Bridge and other Structures Inspection Policy | 2009 | PDF_(203KB) |
| NZTA T16 | Determination of Retroreflectivity | 2009 | PDF_(53KB) |
| NZTA T17 | Determination of Heavy Metal Content in Glass Beads Intended for Use in Pavement | 2009 | PDF_(82KB) |
| TNZ B/05 | Specification for In-situ Stabilisation of Modified Pavement Layers | 2008 | PDF_(135KB) |
| TNZ B/05 Changes | Changes to B/5 Specification for In-situ Stabilisation of Modified Pavement Layers | 2008 | PDF_(20KB) |
| TNZ B/05 Notes | Notes to Specification for In-situ Stabilisation of Modified Pavement Layers | 2008 | PDF_(98KB) |
| TNZ M/01 | Roading Bitumens | 2007 | PDF_(46KB) |
| TNZ M/01 Notes | Notes to the Specification for Roading Bitumens | 2007 | PDF_(34KB) |
| TNZ M/01 replacement | M/01 Replacement 2007 | 2007 | PDF_(38KB) |
| TNZ M/12 Notes | Raised Pavement Markers | 2007 | PDF_(131KB) |
| TNZ M/14 Notes | Edge Marker Posts | 2007 | PDF_(37KB) |
| TNZ M/20 Notes | Long-Life Roadmarking Materials | 2003 | PDF_(17KB) |
| TNZ M/24 | Specification for Audio Tactile Profiled Roadmarkings | 2006 | PDF_(184KB) |
| TNZ M/24 N | Notes on Audio Tactile Profiled Roadmarkings | 2007 | PDF_(29KB) |
| TNZ P/11 | Open Graded Porous Asphalt | 2007 | PDF_(94KB) |
| TNZ P/11 Changes | Changes to Open Graded Porous Asphalt | 2007 | PDF_(18KB) |
| TNZ P/11 Notes | Open Graded Porous Asphalt | 2007 | PDF_(66KB) |
| TNZ P/22 | Specification for Reflectorised Pavement Marking | 2006 | PDF_(134KB) |
| TNZ P/23 | Performance Based Specification for Hotmix Asphalt Wearing Course Surfacing | 2005 | PDF_(338KB) |
| TNZ P/23 Notes | Notes to the Performance Based Specification for Hotmix Asphalt Wearing Course Surfacing | 2005 | PDF_(199KB) |
| TNZ P/24 | Performance Based Specification for Traffic Signs | 2008 | PDF_(141KB) |
| TNZ P/24 Notes | Performance Based Specification for Traffic Signs | 2008 | PDF_(70KB) |
| TNZ P/28 | Maintenance and Installation of Inductive Loops at Traffic Monitoring Sites | 2006 | PDF_(3.1MB) |
| TNZ T/08 | Roadmarking Paint Applicator Testing | 2008 | PDF_(193KB) |
| TNZ T/08 Changes | Changes to the Specification for Roadmarking Applicator Testing | 2008 | PDF_(29KB) |
Disclaimer
While all possible care and effort has been taken in the development of the specifications they relate to situations, practices and procedures that are likely to change. Transit New Zealand accepts no responsibility for failure in any way related to the application of these specifications and they should not be deemed as providing either the formal or the only answers to any particular situation or set of circumstances. They must be considered and applied with due care and forethought and should not be relied on in isolation from other sources of advice and information.
